STEAM PRESSURE WASHER KARCHER HDS 6/10-4C Specification | |
Pressure | 30-105 bar |
Flow Rate | 320-610L/hr |
Max Temperature | 80°C |
Dimensions (L x W x H) | 1060 x 650 x 920mm |
Weight | 104kgs |
STEAM PRESSURE WASHER KARCHER HDS 6/10-4C Specification | |
Pressure | 30-105 bar |
Flow Rate | 320-610L/hr |
Max Temperature | 80°C |
Dimensions (L x W x H) | 1060 x 650 x 920mm |
Weight | 104kgs |
The nature of our business is changing.
To customers, past, present and future, we will continue to provide our Plant Operator and Groundwork services.
However we will no longer be hiring out plant, tools and powered access on a self drive basis.